2025 Buckeye Classic Yearling Sale Entries
Yearlings Consigned by Trackside Farm
Pedigrees feature Standardbred Canada's TrackIT technology, which provides up to the minute updates on races throughout North America. When viewing pedigrees, all information in pink represents updates since July 3, 2025.
Return to main entry list
Return to main entry list
Hip | Name | Sex | Sire | Dam | Pedigree | Video | |
9 | Debt Free | Colt | Ready For Moni | Feel So Free | ![]() |
||
51 | Coach Abu* | Colt | Coach K Hanover | Joyfulntriumphant | ![]() |
||
95 | Ready For Gold | Filly | Ready For Moni | Palm Springs | ![]() |
||
118 | Modern Moni | Filly | Ready For Moni | Reciprocal Bluechip | ![]() |
||
121 | Uncle Fashion | Colt | Uncle Peter | Rompaway Jazzy | ![]() |
![]() |
|
122 | Ready Set Mission | Filly | Mission Accepted | Rose Run Leah | ![]() |
||
128 | Exploded Flames | Filly | Summa Cum Laude | Saphira Flames | ![]() |
||
160 | Robo* | Colt | In Range | Swing Twister | ![]() |
||
178 | Uptown Valor | Colt | Lather Up | Valerya | ![]() |
||
185 | Peter's Turquoise* | Filly | Uncle Peter | Whataboutme | ![]() |
||
209 | Respectable Son* | Colt | In Range | Beautiful | ![]() |
||
215 | Mirical | Filly | Monte Miki | Blackjack Princess | ![]() |
||
* Indicates Agent yearling |