2025 Buckeye Classic Yearling Sale Entries
Yearlings Consigned by Abby Stables
Pedigrees feature Standardbred Canada's TrackIT technology, which provides up to the minute updates on races throughout North America. When viewing pedigrees, all information in pink represents updates since July 3, 2025.
Return to main entry list
Return to main entry list
Hip | Name | Sex | Sire | Dam | Pedigree | Video | |
30 | Lunar Show | Colt | Cuatro de Julio | Havana Moon | ![]() |
||
40 | Firefilly* | Filly | Catch The Fire | Iemma Machine Baby | ![]() |
||
54 | Like A Boss Baby | Filly | Cuatro de Julio | Just You Watch Me | ![]() |
||
57 | Luv A Game Changer | Colt | Western Vintage | Keladi Bluechip | ![]() |
||
62 | Pay My Tab* | Filly | Well Said | Lioness Hanover | ![]() |
||
63 | Fire Miss Cami* | Colt | Catch The Fire | Little Miss Cami | ![]() |
||
86 | Powerful Splendor* | Filly | Bullville Powerful | Natives Splendor | ![]() |
||
90 | No One Said* | Filly | Well Said | Noone To Depend On | ![]() |
||
110 | Nicley Lathered* | Filly | Lather Up | Privately Nice | ![]() |
||
114 | Lila Belle | Filly | Cuatro de Julio | Raging Sammy | ![]() |
||
119 | Heza Custom Smoke | Colt | Muscle Up The Goal | Revival | ![]() |
||
126 | Can't Catch Joy* | Filly | Catch The Fire | Rusty's Joy | ![]() |
||
131 | DE Lay* | Filly | Cuatro de Julio | Sentebale | ![]() |
||
132 | Mental Up* | Colt | Lather Up | Sentimental | ![]() |
||
141 | Fire n Silver* | Colt | Catch The Fire | Silverhill Princess | ![]() |
||
144 | Catch The Son* | Colt | Catch The Fire | Sonina | ![]() |
||
154 | Tom's Swan* | Filly | Long Tom | Swan For The Road | ![]() |
||
155 | Sweet Lather Up* | Colt | Lather Up | Sweet June | ![]() |
||
158 | Lather's Sweetie* | Filly | Lather Up | Sweet Sun | ![]() |
||
167 | Boys Will Be Boys* | Colt | Western Terror | This Dragon Rocks | ![]() |
||
186 | The Fire Profit* | Filly | Catch The Fire | Windfall Profits | ![]() |
||
187 | Who Said That* | Filly | Well Said | Windsong Jacoba | ![]() |
||
195 | Aintuptotrouble* | Filly | Lather Up | Ain't No Trouble | ![]() |
||
196 | What's Funny Up To* | Filly | Lather Up | Ain't That Funny | ![]() |
||
197 | Okay Catch* | Filly | Catch The Fire | Ain't Three Ok | ![]() |
||
204 | Lone Gone Ataboy | Colt | Cuatro de Julio | Atagirl Hanover | ![]() |
||
210 | Leftem Speechless | Filly | Western Vintage | Bell Flower | ![]() |
||
246 | Delightful Catch* | Filly | Catch The Fire | Delightful Hill | ![]() |
||
* Indicates Agent yearling |